| Campaign | Account | Mo. Spend | Conv | CPA | Verdict |
|---|---|---|---|---|---|
| Competition · Pure Cremations | TFM at-need | £3,067 | 26.0 | £118 | Move negatives to TFM |
| Competition · Pure Cremation | FWG pre-need | £5,864 | 70.0 | £84 | Keep — better CPA |
| Competition · Simple/Simplicity Cremations | TFM at-need | £2,416 | 22.5 | £107 | Evaluate split |
| Competition · Simplicity Cremations | FWG pre-need | £11 | 0 | — | Tiny / new |
| Total overlapping spend | £11,358 | 118.5 | £96 avg |
| # | Essential | Status | Finding |
|---|---|---|---|
| 1 | Conversion Tracking | Fail | ClickGUARD Exclusion Event is ENABLED as MANY_PER_CLICK. Every blocked fraudulent click fires as a conversion — tCPA learns to optimise for fraud patterns. Additionally: PWG/With Grace brand conversion actions remain active in the TFM account, legacy Universal Analytics actions are HIDDEN but may influence reporting. Every TFM CPA figure is unreliable until this is fixed first. |
| 2 | Location Targeting | Warn | 3 ENABLED campaigns use PRESENCE_OR_INTEREST (Direct Cremation Consolidated, Search Partners, Services MC). Currently £0 spend — but will waste budget on users outside the UK when activated. Fix before scaling. |
| 3 | Negative Keywords | Pass | 190–433 negatives per campaign, 50+ shared lists including 8,102+ funeral director names. Gaps: Pure Cremation and Co-op exclusion lists are empty (0 keywords). An 'A4 Labels' shared list containing furniture/wedding/luggage terms appears mis-applied from an unrelated account. |
| 4 | Landing Pages | Warn | /funeral-packages/direct-cremation returns HTTP 301 — this is a final URL in active ads. Fix to 200 directly. All other pages load fast (<0.2 s), mobile viewport present, gtag confirmed. Homepage has only 1 CTA visible above the fold. |
| 5 | Budget vs CPC | Fail | Generic Cremations: 59% impression share lost to budget. Generic Funerals: 87% lost to budget. Top generic campaigns are starved. Brand (IS=43%) loses 57% to rank — adding budget to Brand would not fix a bid/QS problem. |
| 6 | Keywords | Warn | Generic terms leaking into competitor campaigns: "direct cremation" spent £167 in Competition Simple Cremations with 0 conversions (14 days). Competitor brand URLs in Brand campaign: "www purecremation co uk plan" — £60, 0 conv. Own brand "the funeral market" registered 0 conversions in Brand campaign. |
| 7 | RSA Components | Pass | All enabled ad groups have RSAs with adequate headline and description counts. No character-limit violations found. |
| 8 | Bidding Strategy | Fail | Generic Funerals: tCPA with only 4 conversions/month (minimum for tCPA is 15+). The algorithm cannot function with this volume. Geographic campaigns also tCPA with 0–2 conv/month. Geographic Cremations has the account's best CPA (£79) but cannot scale under tCPA at this volume. |
| 9 | Ad Copy | Warn | No false claims found. Brand campaign serving for informational and competitor-brand queries ("top 10 funeral plans", "cheapest funeral plans", "simplicity funeral plans") where intent mismatches the offer — driving non-converting spend. |
Campaign Performance · Last 30 Days
| Campaign | Spend | Conv | CPA | Impr Share | Bgt Lost | Rank Lost | Verdict |
|---|---|---|---|---|---|---|---|
| Generic Cremations (tCPA) | £9,454 | 69.5 | £136 | 15% | 59% | 26% | Budget starved |
| Brand · Funeral Market (Max Conv) | £6,000 | 43.0 | £140 | 43% | 0% | 57% | Rank problem |
| Competition · Pure Cremations (tCPA) | £3,067 | 26.0 | £118 | 57% | 27% | 16% | Move to FWG |
| Competition · Simple Cremations (tCPA) | £2,416 | 22.5 | £107 | 69% | 6% | 26% | Evaluate split |
| Generic Funerals (tCPA) | £1,876 | 4.0 | £469 | 10% | 87% | 8% | Algorithm dead |
| Competition · Distinct Cremations (tCPA) | £318 | 2.0 | £159 | 89% | 0% | 11% | Small |
| Geographic Cremations (tCPA) | £158 | 2.0 | £79 | 67% | 0% | 33% | Underfunded |
Critical Issues
| # | Essential | Status | Finding |
|---|---|---|---|
| 1 | Conversion Tracking | Warn | More sophisticated than TFM: Ruler call tracking + HubSpot Lead/Opportunity/Customer funnel is good practice. Issues: "FWG – Ruler Sale – at_need" is ENABLED in the pre-need account — at-need funeral sales are being attributed to pre-need campaigns, corrupting CPAs in both accounts. Hidden TFM (Funeral Market) GA4 conversions imported into FWG. Backup form submission action purpose (MANY_PER_CLICK) unclear. |
| 2 | Location Targeting | Warn | "1. TFM Copy" campaigns are ENABLED in FWG with PRESENCE_OR_INTEREST targeting — appear to be erroneously duplicated from TFM. Currently £0 spend but will waste budget if activated. Pause immediately. |
| 3 | Negative Keywords | Warn | Extensive shared negative lists present. Key gaps: at-need queries appearing in pre-need campaigns — "direct cremation", "how much is a cremation uk", "how much does a cremation cost" have at-need intent and should be negated from all FWG campaigns. "funeral insurance", "british seniors funeral plan" — wrong product category. Competitor brand URLs appearing in generic campaigns. |
| 4 | Landing Pages | Pass | All pages 200 OK, fast (<0.36 s), mobile viewport confirmed, gtag present. Dedicated /pure-cremation/ competitor landing page is smart — correct strategy for competitor targeting. High CTA density (29–43 CTAs per page). No redirect issues. |
| 5 | Budget vs CPC | Fail | Generic Cremation (not Plans): IS=10%, Budget Lost=90% — catastrophic. Generic Funerals: IS=20%, Rank Lost=80% — tCPA target too low to win auctions. Funeral Plans: IS=18%, Rank Lost=82% — same problem. Competition Pure Cremation: IS=27%, Rank Lost=72% — Max Conversions too conservative at current volume. Note: generic campaign IS losses are rank-driven, not budget-driven — opposite diagnosis to TFM. |
| 6 | Keywords | Fail | Multiple thin ad groups with 1–3 keywords below the 5-keyword minimum. Two "Prepaid" ad groups contain 57 keywords each — well over the 15-keyword maximum, mixing intent within a single ad group and suppressing Quality Score. At-need keywords ("direct cremation", "funeral directors near me") present in pre-need campaigns. |
| 7 | RSA Components | Pass | Active ad groups have RSAs with adequate component counts. Ad copy targets pre-need intent appropriately on competitor landing pages. |
| 8 | Bidding Strategy | Fail | Generic Cremation: tCPA with 1.5 conv/month — the worst bidding configuration across both accounts. 90% budget loss compounds this — the algorithm cannot learn because it barely shows ads. Two brand campaigns running simultaneously with conflicting strategies (Target Impression Share vs Maximize Conversions) — they may enter the same auction against each other. Generic Funerals and Funeral Plans losing ~80% to rank — tCPA targets set too aggressively low. |
| 9 | Ad Copy | Warn | Pre-need ads serving for at-need queries creates intent mismatch — visitors looking for an immediate funeral are landing on plan purchase pages. Brand variants "grace cremations", "funeral with grace", "with grace funerals" registering 0 conversions — possible landing page or relevance gap for these search variations. |
Campaign Performance · Last 30 Days
| Campaign | Spend | Conv | CPA | Impr Share | Bgt Lost | Rank Lost | Verdict |
|---|---|---|---|---|---|---|---|
| Generic Cremation Plans (tCPA) | £8,296 | 28.1 | £296 | 44% | 1% | 55% | High CPA, rank limited |
| Competition · Pure Cremation (Max Conv) | £5,864 | 70.0 | £84 | 27% | 2% | 72% | Best CPA, rank limited |
| Generic Funerals (tCPA) | £5,572 | 40.4 | £138 | 20% | 0% | 80% | tCPA too low |
| Generic Funeral Plans (tCPA) | £3,472 | 22.0 | £158 | 18% | 0% | 82% | tCPA too low |
| Brand FWG — Target Impression Share | £2,089 | 26.4 | £79 | 96% | 0% | 4% | Excellent · keep |
| Generic Cremation — not Plans (tCPA) | £1,874 | 1.5 | £1,249 | 10% | 90% | 2% | Pause now |
| Brand FWG — Duplicate (Max Conv) | £648 | 4.0 | £162 | 98% | 0% | 2% | Pause duplicate |
| At Need Funeral Directors (Max Conv) | £200 | 1.0 | £200 | 32% | 0% | 68% | Wrong account |
| Competition · Distinct Cremations (Max Conv) | £190 | 5.0 | £38 | 18% | 0% | 82% | Best CPA — scale |
| Competition · Just Cremations (Max Conv) | £153 | 2.0 | £77 | 30% | 0% | 70% | Good — scale |
Critical Issues
TFM FWG Tags indicate which account the term appeared in. Bold rows = terms appearing in both.